ZNPX14 is a Plano-Convex Infrared Lens, made of ZnSe material. It has a diameter of 25.4 mm, and an effective focal length of 150 mm. Zinc Selenide is an excellent material choice for IR lens because it can cover a large wavelength range, from 600 nm to 16 µ. Its low absorption coefficient makes it a perfect candidate for applications/instruments using C02 lasers. In mid IR regime, the material exhibits very low GVD, which makes it suitable for applications using femtosecond IR pulses.
| Model | ZNPX14 |
|---|---|
| Lens Type | Spherical |
| Lens Shape | Plano-Convex |
| Effective Focal Length | 150 mm |
| Diameter | 1.00 in. (25.4 mm) |
| Antireflection Coating | AR coated @ 10.6 µm |
| Lens Material | ZnSe |
| Center Thickness (Tc) Tolerance | ± 0.12 mm |
| f/# | 5.91 |
| Surface Quality | 40-20 scratch-dig |
| Wavelength Range | 600 to 16000 nm |
| Diameter Tolerance | +0/-0.12 mm |
| Edge Thickness (Te) Tolerance | ± 0.12 mm |
| Focal length tolerance | ±2 % |
| Radius of Curvature | 210.419 |
| Clear Aperture | ≥ 90% of central diameter |
| Centration, Spherical Lenses | ≤ 3 arc min |
| Surface Accuracy, Irregularity (lambda) | λ/4 at 633 nm |

