The SPX034AR.4 High Energy Fused Silica Lens is a broadband AR.4 coated (at 230-266 nm), 1 inch (25.4 mm) diameter, HPFS 7978 plano-convex lens with an effective focal length of 1000.0 mm. It is designed for high frequency laser pulses where standard grade fused silica does not perform very well. The special grade fused silica Corning HPFS 7978 has very low hydroxyl molecule presence compares to standard fused silica material, which results in less absorption of laser light and greatlly reduce the chances of internal damage of the lens.
| Model | SPX034AR.4 |
|---|---|
| Lens Type | Spherical |
| Lens Shape | Plano-Convex |
| Effective Focal Length | 1000 mm |
| Diameter | 1.00 in. (25.4 mm) |
| Antireflection Coating | 230-266 nm (AR.4) |
| Lens Material | HPFS 7978 |
| Center Thickness (Tc) Tolerance | ±0.1 mm |
| f/# | 39.4 |
| Surface Quality | 15-5 scratch-dig |
| Wavelength Range | 195 to 2100 nm |
| Diameter Tolerance | +0/-0.1 mm |
| Edge Thickness (Te) Tolerance | Nominal Value |
| Focal length tolerance | ±1 % |
| BFL | 997.82 mm |
| FFL | 1000.00 mm |
| Radius of Curvature | 459.000 mm |
| Clear Aperture | ≥central 90% of diameter |
| Surface Accuracy, Irregularity (lambda) | λ/8 |
| Surface Accuracy, Power (lambda) | 1.5 λ |
| Chamfers | 0–0.8 mm face width |
| Chamfers Angle/Tolerance | 45° ±15°, typical |
| Damage Threshold | 15J/cm2 with 20 nsec pulses @1064 nm, 10 Hz |
| Cleaning | Non-abrasive method, acetone or isopropyl alcohol on lens tissue recommended |



